2 डी वर्ग कॉलम डबल वायर मेष बाड़
नवीनतम कीमत पता करेंभुगतान प्रकार: | L/C,T/T |
इंकोटर्म: | FOB,CFR |
Min. आदेश: | 1 Piece/Pieces |
परिवहन: | Ocean,Land |
बंदरगाह: | tianjin |
भुगतान प्रकार: | L/C,T/T |
इंकोटर्म: | FOB,CFR |
Min. आदेश: | 1 Piece/Pieces |
परिवहन: | Ocean,Land |
बंदरगाह: | tianjin |
इकाइयों की बिक्री | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Double Wire Mesh Fence | |||||
H*W Panel mm |
Mesh Size mm |
Wire Diameter |
Post of Height mm |
||
Wire Dia mm |
Wire Dia mm |
Wire Dia mm |
|||
630*2500 | 50*200 | 8*2 + 6 | 6*2 + 5 | 6*2 + 4 | 1100 |
830*2500 | 50*200 | 8*2 + 6 | 6*2 + 5 | 6*2 + 4 | 1300 |
1030*2500 | 50*200 | 8*2 + 6 | 6*2 + 5 | 6*2 + 4 | 1500 |
1230*2500 | 50*200 | 8*2 + 6 | 6*2 + 5 | 6*2 + 4 | 1700 |
1430*2500 | 50*200 | 8*2 + 6 | 6*2 + 5 | 6*2 + 4 | 1900 |
1630*2500 | 50*200 | 8*2 + 6 | 6*2 + 5 | 6*2 + 4 | 2100 |
1830*2500 | 50*200 | 8*2 + 6 | 6*2 + 5 | 6*2 + 4 | 2400 |
2030*2500 | 50*200 | 8*2 + 6 | 6*2 + 5 | 6*2 + 4 | 2600 |
2230*2500 | 50*200 | 8*2 + 6 | 6*2 + 5 | 6*2 + 4 | 2800 |
2430*2500 | 50*200 | 8*2 + 6 | 6*2 + 5 | 6*2 + 4 | 30004 |
rectangle post | square post | round post | peach post |
40*60*1.2mm 40*60*1.5mm 40*60*2.0mm |
60*60*1.5mm 60*60*2.0mm 60*60*2.5mm |
40*1.5mm 42*2.0mm 48*2.0mm |
50*70*1.2mm 70*100*1.2mm |
Height: 0.5m longer than fence panel height, or as your request |
Finish: 1)electro galvanized + powder coated 2) hot-dipped galvanized strip + powder coated 3) hot-dipped galvanized pipe + powder coated |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.